15 May, 2013

Apparatus Finals 2013 Chinese National Champ

2013 Chinese National Gymnastics ChampionshipsDoha (QAT) AGU Office, May 15, 2013: The Apparatus Finals of the WAG Chinese National Gymnastics Championships which was held during May 11 and 12, 2013 was finished with the following results below.
Unfortunately, Tan Jiaxin, the UB champion from Doha Challenger Cup, didn’t make the final due to a fall (scored 13.10)

 

 

 

 

 

 

 

 

 

 

Vault Final

1.Yuan Xiaoyang 13.750
2.Yang Pei 13.734
3.Deng Yalan 13.667
4.Li Yiting 13.500
5.Yang Tianyi 13.467
6.Yi Yiwei 13.367
7.Xiao Zixi 13.300
8.Jiang Tong 6.417

 

Uneven Bars Final

1.Huang Huidan (6.6 + 8.534 = 15.134)
2.He Kexin (6.8 + 8.2 = 15.000)
3.Yao Jinnan (6.5+ 8.467 = 14.967)
4.Wu Liufang (6.4 + 8.234 = 14.634)
5.Fan Yilin (6.3 + 7.834 = 14.134)
6.Xiao Kangjun (6.3 + 7.367 = 13.667)
7.Huang Qiushuang (6.2 + 7.134 = 13.334)
8.Luo Huan (6.0 + 7.2 = 13.200)

WAG Podium UB 2013 CHN Champ

 

 

 

 

 

 

 

 

 

 

 

 

  

 

Balance Beam Final

1.Shang Chunsong (6.2 + 8.467 = 14.667)
2.Deng Linlin (6.2 + 8.534 = 14.534)
3.Tan Sixin (6.3 + 8.2 = 14.500)
4.Wan Yan (6.3 + 8.1 = 14.400)
5.Yao Jinnan (5.9 + 8.334 = 14.234)
6.Sui Lu (6.2 + 7.7 = 13.900)
7.Zeng Siqi (6.4 + 7.167 = 13.567)
8.Liu Tingting (5.2 + 7.5 = 12.700)

WAG Podium BB Final 2013 CHN Champ

 

 

 

 

 

 

 

 

 

 

 

 

  

Floor Exercise Final

1.Sui Lu (5.6 + 8.567 = 14.167) – tied 1st place
1.Shang Chunsong (6.0 + 8.167 = 14.167) – tied 1st place
3.Yao Jinnan (5.5 + 8.634 = 14.134)
4.Zeng Siqi (5.3 + 8.634 = 13.934)
5.Liu Tingting (5.1 + 8.5 = 13.600)
6.Lu Jiaqi (5.2 + 8.367 = 13.567) – no video
7.Tan Sixin (5.1 + 7.667 = 12.767)
8.Xu Chujun (5.2 + 6.834 = 12.034)

WAG Podium FX 2013 CHN Champ